| Function | |||
| Web based system | |||
| Full hierarchical management system for setting permission across a organisation, tiered access | |||
| Built around IPDS and the planning, acquisition application and maintenance of skills | |||
| Covers all roles and fully operational in Watch, Crew Manager and Firefighter | |||
| Point of entry recording system | |||
| Accreditation of Prior and Experiential Learning system | |||
| Complete National Occupational Standards Database mapped to roles | |||
| Watch and Crew Manager control for logging incidents | |||
| Watch and Crew Manager automatic selection by group and watch | |||
| Incident database management system | |||
| Incident recording and reflection system | |||
| Organisational skills analysis tool | |||
| System recording against NOS and role maps | |||
| Facilitate awarding of VQs through the use of an electronic portfolio | |||
| Records outcomes of ADCs | |||
| Training planning and recording tool | |||
| Gap analysis, colour coded for easy navigation | |||
| Mapped against role and NOS | |||
| Feedback system to managers alerting highlighted areas of development | |||
| Integrated with application recording | |||
| Application Recording Tool | |||
| Recording of all incidents, training and other items | |||
| Intelligent system mapped to standards, automatically provides user with appropriate categories linked to their access | |||
| Reflection recording | |||
| Witness and evidence recording integrated with other users | |||
| Maintenance Recording Tool | |||
| Intelligent mapping to standards | |||
| Automatically highlights needs and timescales | |||
| Automates the process of recording maintenance needs and highlights these |
|||
| Personal Development Record | |||
| Full record of all activities, training and development, incidents etc | |||
| Everything is mapped against the NOS | |||
| Automatically tracks maintenance | |||
| Highlights exceptions and training needs | |||
| Management system | |||
| Exception system for reporting to higher authority i.e. reports will be sent as needed for example if a person has not maintained competence in a skill | |||
| Management of users, authority levels | |||
| Report building | |||
| Global setting, new categories, incident training requirements | |||
| Reporting | |||
| Fully secured access by role and level | |||
| Standard reports by watch, station, organisations and regions | |||
| Training needs analysis and requirements | |||
| General free format report generator | |||